



















Find Your Perfect Fit
At Masaya Swim, we want you to feel happy, confident, and completely yourself in your bikini.
Each of our pieces is thoughtfully designed to flatter your shape, but fit can vary slightly depending on the style.
To help you find your perfect fit, check our size guide below and follow these simple measuring tips:
📏 Bust – Measure around the fullest part of your bust.
📏 Waist – Measure at the narrowest part of your waistline.
📏 Hips – Measure around the widest part of your hips.
If you’re between sizes, go up for a bit more coverage—or down for a snug, cheeky fit. Choose what feels best for you.
TOPS:
MASAYA Size | US Dress Size | Bust (in) | Under Bust (in) | UK | EU | AU |
---|---|---|---|---|---|---|
XS | 0-2 | 32-33.5 | 26.5-28 | 2-4 | 30-32 | 4-6 |
S | 4-6 | 34-35.5 | 28.5-30 | 6-8 | 34-36 | 8-10 |
M | 6-8 | 36-37.5 | 30.5-32 | 8-10 | 36-38 | 10-12 |
L | 8-10 | 38-39.5 | 32.5-34 | 10-12 | 38-40 | 12-14 |
XL | 12-14 | 40-41.5 | 34.5-36 | 14-16 | 42-44 | 16-18 |
BOTTOMS:
MASAYA Size | US Dress Size | Waist (in) | Hips (in) | UK | EU | AU |
---|---|---|---|---|---|---|
XS | 0-2 | 25-26 | 35-36.5 | 2-4 | 30-32 | 4-6 |
S | 4-6 | 26-28 | 36.5-38 | 6-8 | 34-36 | 8-10 |
M | 6-8 | 28-29.5 | 38-40 | 8-10 | 36-38 | 10-12 |
L | 8-10 | 29.5-31 | 40-41.5 | 10-12 | 38-40 | 12-14 |
XL | 12-14 | 31-33 | 41.5-43 | 14-16 | 42-44 | 16-18 |
Need Help?
Not sure which size to choose? Contact us at hello@masayaswim.com, and we’ll be happy to assist you!